Ceiling Fan Buying Guide
Selecting the right ceiling fan size ensures maximum performance, style and comfort. Ceiling fans are a cost-effective option for saving money on your energy bill. This guide helps you understand which type and size of ceiling fan works best for your room.
PRO TIP: Measure the room first to ensure you get the size that works best for the space.
Length of Longest Wall in Room
Best Ceiling Fan Width
Less than 12 feet
36 inches or less
12 to 15 feet
40 to 48 inches
More than 15 feet
52 inches or more
For tall, vaulted or sloped ceilings, hang the ceiling fan from a downrod. This lowers the fan to the ideal distance from the floor (eight or nine feet). To operate the fan, you may also need a pull chain, remote or wall control.
Indoor Ceiling Fans
Whether you want to update a room's look or add ambience with bright illumination to an area, our assortment of indoor fans deliver with stylish impact.
Click the headers to sort the table.
USN# | Edge Supply Number | Description | Size | Finish | # of Blades | Brand |
---|---|---|---|---|---|---|
3574540 | 3574540 | LITTLETON LED CEILING FAN | 42" | WHT | 4 | |
3574541 | 3574541 | MIDDLETON LED CEILING FAN | 42" | BN | 5 | |
3573955 | 3573955 | GLENDALE LED CEILING FAN | 42" | WHT | 5 | HAMPTON BAY |
3573954 | 3573954 | GLENDALE CEILING FAN W/ NO LIGHT KIT | 42" | WHT | 5 | HAMPTON BAY |
3573957 | 3573957 | HAWKINS CEILING FAN | 44" | BN | 5 | HAMPTON BAY |
3573958 | 3573958 | HAWKINS CEILING FAN | 44" | TARBNZ | 5 | HAMPTON BAY |
3573959 | 3573959 | HAWKINS CEILING FAN | 44" | WHT | 5 | HAMPTON BAY |
3572981 | 3572981 | WELLSTON LED CEILING FAN | 44" | ORB | 5 | HAMPTON BAY |
3573214 | 3573214 | WELLSTON LED CEILING FAN | 44" | BN | 5 | HAMPTON BAY |
3573215 | 3573215 | WELLSTON LED CEILING FAN | 44" | WHT | 5 | HAMPTON BAY |
3573953 | 3573953 | SINCLAIR LED CEILING FAN | 44" | BN | 5 | HAMPTON BAY |
3574537 | 3574537 | CLARKSTON CEILING FAN | 44" | BN | 5 | |
3574538 | 3574538 | CLARKSTON CEILING FAN | 44" | WHT | 5 | |
3574539 | 3574539 | CLARKSTON CEILING FAN | 44" | ORB | 5 | |
3573216 | 3573216 | WINDWARD LED CEILING FAN | 44" | BN | 5 | Home Decorators Collection |
3573217 | 3573217 | WINDWARD LED CEILING FAN | 44" | WHT | 5 | Home Decorators Collection |
3573948 | 3573948 | GLENDALE LED CEILING FAN | 52" | BN | 5 | HAMPTON BAY |
3573949 | 3573949 | GLENDALE LED CEILING FAN | 52" | ORB | 5 | HAMPTON BAY |
3573950 | 3573950 | GLENDALE LED CEILING FAN | 52" | WHT | 5 | HAMPTON BAY |
3572976 | 3572976 | TRIESTE LED CEILING FAN | 52" | BN | 3 | HAMPTON BAY |
3572977 | 3572977 | TRIESTE LED CEILING FAN | 52" | ORB | 3 | HAMPTON BAY |
3572871 | 3572871 | CARROLTON II LED CEILING FAN | 52" | BN | 5 | HAMPTON BAY |
3572978 | 3572978 | HOLLY SPRINGS LED CEILING FAN | 52" | ORB | 5 | HAMPTON BAY |
3572979 | 3572979 | HOLLY SPRINGS LED CEILING FAN | 52" | BN | 5 | HAMPTON BAY |
3572984 | 3572984 | ROCKPORT LED CEILING FAN | 52" | BN | 5 | HAMPTON BAY |
3572985 | 3572985 | ROCKPORT LED CEILING FAN | 52" | ORB | 5 | HAMPTON BAY |
3572986 | 3572986 | ROCKPORT LED CEILING FAN | 52" | WHT | 5 | HAMPTON BAY |
3573208 | 3573208 | LYNDHURST LED CEILING FAN | 52" | BN | 5 | HAMPTON BAY |
3573209 | 3573209 | LYNDHURST LED CEILING FAN | 52" | WHT | 5 | HAMPTON BAY |
3573210 | 3573210 | LYNDHURST LED CEILING FAN | 52" | ORB | 5 | HAMPTON BAY |
3573211 | 3573211 | ROTHLEY LED CEILING FAN | 52" | BN | 5 | HAMPTON BAY |
3573212 | 3573212 | ROTHLEY LED CEILING FAN | 52" | WHT | 5 | HAMPTON BAY |
3573213 | 3573213 | ROTHLEY LED CEILING FAN | 52" | ORB | 5 | HAMPTON BAY |
3573951 | 3573951 | HUGGER LED CEILING FAN | 52" | BN | 5 | |
3573952 | 3573952 | HUGGER LED CEILING FAN | 52" | WHT | 5 | |
3574535 | 3574535 | CLARKSTON CEILING FAN | 52" | WHT | 5 | |
3574154 | 3574154 | FARMINGTON CEILING FAN | 52" | WHT | 5 | |
3574156 | 3574156 | FARMINGTON CEILING FAN | 52" | NI | 5 | |
3574155 | 3574155 | FARMINGTON CEILING FAN | 52" | BN | 5 | |
3572867 | 3572867 | MOONLIGHT II LED CEILING FAN | 52" | BN | 4 | Home Decorators Collection |
3572869 | 3572869 | EDGEMONT LED CEILING FAN | 52" | BN | 5 | Home Decorators Collection |
3572870 | 3572870 | EDGEMONT LED CEILING FAN | 52" | ORB | 5 | Home Decorators Collection |
3573219 | 3573219 | WINDWARD IV LED CEILING FAN | 52" | BN | 5 | Home Decorators Collection |
3573220 | 3573220 | WINDWARD IV LED CEILING FAN | 52" | WHT | 5 | Home Decorators Collection |
3574536 | 3574536 | MERWRY LED CEILING FAN | 52" | BN | 5 | Home Decorators Collection |
3580817 | 3580817 | INDUSTRIAL INDOOR CEILING FAN | 60" | WHT | 3 | HAMPTON BAY |
3580818 | 3580818 | INDUSTRIAL INDOOR CEILING FAN | 60" | BLK | 3 | HAMPTON BAY |
Indoor/Outdoor Ceiling Fans
Our weather-resistant outdoor fans are built to withstand the elements.
Click the headers to sort the table.
USN# | Edge Supply Number | Description | Size | Finish | # of Blades | Brand |
---|---|---|---|---|---|---|
3574153 | 3574153 | HEIRLOOM CEILING FAN | 52" | WHT | 5 | HAMPTON BAY |
3573956 | 3573956 | GAZEBO LED CEILING FAN | 52" | NI | 5 | HAMPTON BAY |
3572982 | 3572982 | NORTH POND CEILING FAN | 52" | WHT | 5 | HAMPTON BAY |
3572983 | 3572983 | NORTH POND CEILING FAN | 52" | BLK | 5 | HAMPTON BAY |
3572868 | 3572868 | 18" BENTLEY II CEILING FAN | 18" | TARBNZ | 3 | Home Decorators Collection |
3572980 | 3572980 | NORTH LAKE LED CEILING FAN | 52" | ORB | 5 | Home Decorators Collection |
3572863 | 3572863 | MARSHLANDS LED CEILING FAN | 52" | WHT | 5 | Home Decorators Collection |
3572864 | 3572864 | LAKE GEORGE LED CEILING FAN | 54" | NI | 5 | Home Decorators Collection |
3572866 | 3572866 | CARRINGTON LED CEILING FAN | 60" | NI | 3 | Home Decorators Collection |
3572865 | 3572865 | CARRINGTON LED CEILING FAN | 60" | BN | 3 | Home Decorators Collection |
3580914 | 3580914 | ANDERSON LED CEILING FAN | 22" | BN | 3 | STILE |